Vehicle model number | SH-CX040T |
Body size | 3120*1200*1880mm |
Seat | 4 People |
Battery and Motor power | 12v100ah | 60v3kw |
60v4kw | ||
8v150ah | 48v3kw | |
48v4kw | ||
48v5kw | ||
Charger machine | Fully automatic computer smart charger | |
Charging time | 8-10H | |
Charging input voltage | 220V/110V |
Brake distance | ≤4 |
Front and rear wheel distance | 890/990mm |
Wheelbase | 2390mm |
Vehicle load | 600kg |
Maximum climbing degree | 0.2 |
Minimum turning radius | 4.5m |
Quality of the whole vehicle equipment | 500kg |
Maximum driving speed | 28km/h |
Minimum ground clearance | 140mm |
Seat | Two row of seats(high rebound leather seats + with armrest) |
Instrument | Instrument cluster |
Light and signal | Combine headlights, turn signal, rear taillight, brake light,electric horn |
Car Rame | Steel frame is phosphorysed by acid washing |
Car body | PP Case Exquisite Pouch with Battery Storage Case + Straight Plate Plexiglass |
Mirror Mirrors | Manual type external rearview mirror |
Switch-off | Start switch, light switch, advance shift and other warp switch |
The Steering Wheel | Polyurethane steering wheel |
Tire | 205 / 50-10 (aluminum alloy hub) |
Package dimensions | 3130*1150*900 |
The standard product we provide is lead-acid battery, you can also optional lithium battery, please contact us for more information. |